Earnings Tracker
Upcoming earnings dates and DalalBytes scorecards for the 25 owned holdings across US and Indian markets. For educational purposes only, not investment advice.
Last updated: October 5, 2026
| Ticker | Company | Market | Next earnings | Status | Scorecard |
|---|---|---|---|---|---|
| RELIANCE | Reliance Industries Ltd. | India | Oct 15 to 17, 2026 est. | Upcoming | Pending |
| NBIS | Nebius Group | US | Oct 22 to Nov 10, 2026 est. | Upcoming | Pending |
| GOOGL | Alphabet Inc. | US | Oct 27, 2026 | Upcoming | Pending |
| SOFI | SoFi Technologies, Inc. | US | Oct 27, 2026 | Upcoming | Pending |
| KITEX | Kitex Garments Ltd. | India | Oct 27 to 30, 2026 est. | Upcoming | Pending |
| META | Meta Platforms, Inc. | US | Oct 28, 2026 | Upcoming | Pending |
| AMZN | Amazon.com, Inc. | US | Oct 29, 2026 | Upcoming | Pending |
| TITAN | Titan Company Ltd. | India | Oct 30 to 31, 2026 est. | Upcoming | Pending |
| HIMS | Hims & Hers Health, Inc. | US | Nov 2 to 9, 2026 est. | Upcoming | Pending |
| AMD | Advanced Micro Devices, Inc. | US | Nov 3, 2026 | Upcoming | Pending |
| TOST | Toast, Inc. | US | Nov 3, 2026 est. | Upcoming | Pending |
| ZETA | Zeta Global Holdings Corp. | US | Nov 3, 2026 est. | Upcoming | Pending |
| BROS | Dutch Bros Inc. | US | Nov 4, 2026 est. | Upcoming | Pending |
| AKAM | Akamai Technologies, Inc. | US | Nov 4 to 6, 2026 est. | Upcoming | Pending |
| DELHIVERY | Delhivery Ltd. | India | Nov 4 to 6, 2026 est. | Upcoming | Pending |
| IREN | IREN Limited | US | Nov 5, 2026 est. | Upcoming | Pending |
| OLAELEC | Ola Electric Mobility Ltd. | India | Nov 5 to 7, 2026 est. | Upcoming | Pending |
| DIVISLAB | Divi's Laboratories Ltd. | India | Nov 6 to 7, 2026 est. | Upcoming | Pending |
| PLTR | Palantir Technologies Inc. | US | Nov 9, 2026 | Upcoming | Pending |
| RKLB | Rocket Lab USA, Inc. | US | Nov 9, 2026 est. | Upcoming | Pending |
| CAVA | Cava Group, Inc. | US | Nov 10, 2026 est. | Upcoming | Pending |
| CSCO | Cisco Systems, Inc. | US | Nov 10 to 12, 2026 est. | Upcoming | Pending |
| HONASA | Honasa Consumer Ltd. | India | Nov 11 to 13, 2026 est. | Upcoming | Pending |
| KLAR | Klarna Group plc | US | Nov 17, 2026 est. | Upcoming | Pending |
| BB | BlackBerry Limited | US | Dec 17, 2026 | Upcoming | Pending |
Frequently asked questions
Which holdings report next?
Reliance Industries reports first in the current cycle, with estimated dates of October 15 to 17, 2026, followed by Nebius (October 22 to November 10, estimated). Confirmed dates include GOOGL and SoFi on October 27, Meta on October 28, and Amazon on October 29, 2026. BlackBerry reports last, on December 17, 2026 (fiscal Q3 FY27).
What do the scorecards mean?
After each earnings report, DalalBytes publishes a scorecard graded against its five-pillar framework, linked from the tracker table. Dates marked with an 'est.' badge are estimates from historical reporting patterns and third-party calendars, not company announcements. Indian holdings report Q2 FY27 (quarter ended September 30, 2026); US names report calendar Q3 2026, with Cisco, IREN, and BlackBerry on fiscal quarters.